, um zu prüfen, ob Sie einen Vollzugriff auf diese Publikation haben.
Monographie Kein Zugriff

Pioneers in Librarianship

Sixty Notable Leaders Who Shaped the Field
Autor:innen:
Verlag:
 2022

Zusammenfassung

Pioneers in Librarianship profiles sixty notable librarians who made significant contributions to the field. Librarians chosen for inclusion in this volume met one or more of these three criteria:

  • The librarian conceived a new method for improving library services, invented their own method of book cataloging, or devised an administrative system for libraries to operate under.

  • The librarian is historically famous because he/she was notable historically.

  • The librarian was the first woman or minority to make significant achievements within the field of LIS.

The achievements of the librarians profiled here are important because they shaped the field. Many of their theories, ideas, and contributions are still being utilized in libraries today.

Librarians profiled here include Melvil Dewey, Carla Hayden, S. R. Ranganathan, Justin Winsor, Charles Coffin Jewett, Katharine Sharp, Pura Belpré, Allie Beth Martin, and John Cotton Dana.

Schlagworte


Publikation durchsuchen


Bibliographische Angaben

Copyrightjahr
2022
ISBN-Print
978-1-5381-4875-4
ISBN-Online
978-1-5381-4876-1
Verlag
Rowman & Littlefield, Lanham
Sprache
Englisch
Seiten
392
Produkttyp
Monographie

Inhaltsverzeichnis

KapitelSeiten
    1. Contents Kein Zugriff
    2. Acknowledgments Kein Zugriff
    3. Preface Kein Zugriff
  1. 1: Pura Belpré (February 2, 1899–July 1, 1982) Kein Zugriff Seiten 1 - 8
  2. 2: Henry Evelyn Bliss (January 29, 1870–August 9, 1955) Kein Zugriff Seiten 9 - 14
  3. 3: Thomas Fountain Blue (March 6, 1866–November 10, 1935) Kein Zugriff Seiten 15 - 20
  4. 4: Alfred Kaiming Chiu (March 11, 1898–November 13, 1977) Kein Zugriff Seiten 21 - 28
  5. 5: John Young Cole (July 30, 1940–) Kein Zugriff Seiten 29 - 34
  6. 6: Andrea Crestadoro (September 19, 1826–April 7, 1879) Kein Zugriff Seiten 35 - 40
  7. 7: Charles Ammi Cutter (March 14, 1837–September 6, 1903) Kein Zugriff Seiten 41 - 48
  8. 8: John Cotton Dana (August 19, 1856–July 21, 1929) Kein Zugriff Seiten 49 - 54
  9. 9: Sadie Peterson Delaney (February 26, 1889–May 4, 1958) Kein Zugriff Seiten 55 - 60
  10. 10: Melvil Dewey (December 10, 1851–December 26, 1931) Kein Zugriff Seiten 61 - 70
  11. 11: William Isaac Fletcher (April 23, 1844–June 15, 1917) Kein Zugriff Seiten 71 - 76
  12. 12: Herman Howe Fussler (May 15, 1914–March 2, 1997) Kein Zugriff Seiten 77 - 82
  13. 13: Amelia Gayle Gorgas (June 1, 1826–January 3, 1913) Kein Zugriff Seiten 83 - 88
  14. 14: Richard James Horatio Gottheil (October 13, 1862–May 22, 1936) Kein Zugriff Seiten 89 - 94
  15. 15: Samuel Swett Green (February 20, 1837–December 8, 1918) Kein Zugriff Seiten 95 - 102
  16. 16: Abdel Kader Haidara (November 11, 1964–) Kein Zugriff Seiten 103 - 112
  17. 17: Mary Evelyn Hall (March 1, 1874–November 7, 1956) Kein Zugriff Seiten 113 - 116
  18. 18: James Christian Meinich Hanson (March 13, 1864–November 8, 1943) Kein Zugriff Seiten 117 - 122
  19. 19: Adelaide Rosalie Hasse (September 13, 1868–July 28, 1953) Kein Zugriff Seiten 123 - 128
  20. 20: Carla Diane Hayden (August 10, 1952–) Kein Zugriff Seiten 129 - 134
  21. 21: Frederick Charles Hicks (October 14, 1875–April 30, 1956) Kein Zugriff Seiten 135 - 140
  22. 22: William Herbert Ifould (August 28, 1877–April 6, 1969) Kein Zugriff Seiten 141 - 146
  23. 23: Hannah Packard James (September 5, 1835–April 20, 1903) Kein Zugriff Seiten 147 - 152
  24. 24: Thomas James (c. 1572–August 1629) Kein Zugriff Seiten 153 - 158
  25. 25: Charles Coffin Jewett (August 12, 1816–January 9, 1868) Kein Zugriff Seiten 159 - 164
  26. 26: Carleton Bruns Joeckel (January 2, 1886–April 15, 1960) Kein Zugriff Seiten 165 - 170
  27. 27: Nita Bernice Kibble (June 8, 1879–February 4, 1962) Kein Zugriff Seiten 171 - 174
  28. 28: Frederick G. Kilgour (January 6, 1914–July 31, 2006) Kein Zugriff Seiten 175 - 180
  29. 29: Nadezhda Konstantinovna Krupskaya (February 26, 1869–February 27, 1939) Kein Zugriff Seiten 181 - 186
  30. 30: Waldo Gifford Leland (July 17, 1879–October 19, 1966) Kein Zugriff Seiten 187 - 192
  31. 31: George Herbert Locke (March 29, 1870–January 28, 1937) Kein Zugriff Seiten 193 - 198
  32. 32: Flora Belle Ludington (November 12, 1898–March 1967) Kein Zugriff Seiten 199 - 204
  33. 33: Margaret Mann (April 9, 1873–August 22, 1960) Kein Zugriff Seiten 205 - 210
  34. 34: Allie Beth Martin (June 28, 1914–April 11, 1976) Kein Zugriff Seiten 211 - 216
  35. 35: Frederic Melcher (April 12, 1879–March 9, 1963) Kein Zugriff Seiten 217 - 222
  36. 36: Aubertus Miraeus (November 30, 1573–October 19, 1640) Kein Zugriff Seiten 223 - 228
  37. 37: Foster Edward Mohrhardt (March 7, 1907–June 7, 1992) Kein Zugriff Seiten 229 - 234
  38. 38: Anne Carroll Moore (July 12, 1871–January 20, 1961) Kein Zugriff Seiten 235 - 238
  39. 39: Ralph Munn (September 19, 1894–January 22, 1975) Kein Zugriff Seiten 239 - 246
  40. 40: Gabriel Naudé (February 2, 1600–July 10, 1653) Kein Zugriff Seiten 247 - 254
  41. 41: Margaret Cross Norton (July 7, 1891–May 21, 1984) Kein Zugriff Seiten 255 - 260
  42. 42: Marcia Crocker Noyes (December 1869–November 24, 1946) Kein Zugriff Seiten 261 - 266
  43. 43: Sir William Osler (July 12, 1849–December 29, 1919) Kein Zugriff Seiten 267 - 274
  44. 44: Antonio Panizzi (September 16, 1797–April 8, 1879) Kein Zugriff Seiten 275 - 280
  45. 45: Carlos Victor Penna (October 1, 1911–February 21, 1998) Kein Zugriff Seiten 281 - 286
  46. 46: Annette Lewis Phinazee (July 23, 1920–September 17, 1983) Kein Zugriff Seiten 287 - 292
  47. 47: Pope Pius XI (May 31, 1857–February 10, 1939) Kein Zugriff Seiten 293 - 298
  48. 48: Bartolomeo Platina (1421–September 21, 1481) Kein Zugriff Seiten 299 - 304
  49. 49: William Frederick Poole (December 24, 1821–March 1, 1894) Kein Zugriff Seiten 305 - 310
  50. 50: Herbert Putnam (September 20, 1861–August 14, 1955) Kein Zugriff Seiten 311 - 316
  51. 51: Shiyali Ramamrita Ranganathan (August 12, 1892–September 27, 1972) Kein Zugriff Seiten 317 - 324
  52. 52: Rebecca Browning Rankin (April 5, 1887–March 1, 1965) Kein Zugriff Seiten 325 - 330
  53. 53: Frank Bradway Rogers (December 31, 1914–July 27, 1987) Kein Zugriff Seiten 331 - 336
  54. 54: Arturo Alfonso Schomburg (January 24, 1874–June 10, 1938) Kein Zugriff Seiten 337 - 344
  55. 55: Katharine Lucinda Sharp (May 21, 1865–June 1, 1914) Kein Zugriff Seiten 345 - 350
  56. 56: Alexandre Vattemare (November 7, 1796–April 7, 1864) Kein Zugriff Seiten 351 - 356
  57. 57: Eva Verona (February 1, 1905–May 19, 1996) Kein Zugriff Seiten 357 - 362
  58. 58: Edward Christopher Williams (February 11, 1871–December 24, 1929) Kein Zugriff Seiten 363 - 366
  59. 59: Justin Winsor (January 2, 1831–October 22, 1897) Kein Zugriff Seiten 367 - 374
  60. 60: Mary Elizabeth Wood (August 22, 1861–May 1, 1931) Kein Zugriff Seiten 375 - 380
  61. Index Kein Zugriff Seiten 381 - 390
  62. About the Author Kein Zugriff Seiten 391 - 392

Ähnliche Veröffentlichungen

aus dem Schwerpunkt "Sprachwissenschaft & Linguistik"
Cover des Buchs: Aufklärung und Residenzstadt
Sammelband Kein Zugriff
Martin Mulsow, Dirk Sangmeister
Aufklärung und Residenzstadt
Cover des Buchs: Johnson-Jahrbuch 30/2025
Sammelband Kein Zugriff
Holger Helbig, Ulrich Fries, Stefanie Kohl
Johnson-Jahrbuch 30/2025
Cover des Buchs: Lessing Yearbook/Jahrbuch LII, 2025
Sammelband Kein Zugriff
Carl Niekerk, Thomas Martinec
Lessing Yearbook/Jahrbuch LII, 2025
Cover des Buchs: Brecht vergegenwärtigen: Aktuelle und historische Praxis-Theorie-Gefüge
Sammelband Kein Zugriff
Anja Klöck, Marc Silberman
Brecht vergegenwärtigen: Aktuelle und historische Praxis-Theorie-Gefüge
Cover des Buchs: Postcolonial Studies
Lehrbuch Kein Zugriff
Dirk Uffelmann, Paweł Zajas
Postcolonial Studies