
Sammelband Open Access Vollzugriff
Designing Transformative Change
The Potential of Collaboration and Creativity in Crises. Proceedings of the Social Design Network’s Conference »On the Verge: Design in Times of Crisis«- Herausgeber:innen:
- |
- Reihe:
- Design, Band 68
- Verlag:
- 2025
Zusammenfassung
Design, as a discipline, has historically demonstrated responsiveness to societal developments and crises. However, amidst the multifaceted challenges of our times, there is a growing discourse surrounding the potential for design to not only react but also serve as a catalyst for transformative change. This discourse raises pivotal questions about the role of design in fostering hope, generating realistic solutions, and mitigating global and local crises. Drawing upon interdisciplinary perspectives and empirical research as well as case studies, the contributors to this volume critically examine the evolving role of designers in responding to contemporary crises.
Schlagworte
Publikation durchsuchen
Bibliographische Angaben
- Auflage
- 1/2025
- Copyrightjahr
- 2025
- ISBN-Print
- 978-3-8376-7603-7
- ISBN-Online
- 978-3-8394-7603-1
- Verlag
- transcript, Bielefeld
- Reihe
- Design
- Band
- 68
- Sprache
- Deutsch
- Seiten
- 280
- Produkttyp
- Sammelband
Inhaltsverzeichnis
KapitelSeiten
- Collaborative Approach to Designing Post-Disaster Living Spaces After the 2023 Earthquake in TürkiyeSeiten 17 - 36Autor:innen:Download Kapitel (PDF)
- Not Another Shelter. Traps of Solutionism in Humanitarian DesignSeiten 37 - 50Autor:innen:Download Kapitel (PDF)
- Gendered Design for Gendered Crisis: Women’s Experiences in Public TransportSeiten 51 - 62Autor:innen:Download Kapitel (PDF)
- How does Facilitating Relations between Generations Prevent Urban Isolation? The Response of Intergenerational Cohousing through Prospective Solidarity DesignSeiten 63 - 76Autor:innen:Download Kapitel (PDF)
- Toolbox for Introducing Co-design Processes in Rural Areas with Social Innovation Hosting InitiativesSeiten 79 - 98Autor:innen: | | | | | | | | | | | | | | | | | | | | | | | |Download Kapitel (PDF)
- Transforming the Transformer in a Time of Crisis. Marie Neurath’s Experience in the Time of the WebSeiten 99 - 118Autor:innen: | | | | | | | | | | | | | | | | | | | | | | | |Download Kapitel (PDF)
- Disrupting by Design: Assessing Imaginaries of Techno-FuturesSeiten 119 - 134Autor:innen: |Download Kapitel (PDF)
- Kembali – Return and Transformation. Spotlighting Design Solutions for Indonesia’s Plastic Pollution CrisisSeiten 135 - 146Autor:innen: | | | | | | | | | | | | | | | | | | | | | | | |Download Kapitel (PDF)
- Visual Communication Bridging Intercultural Barriers: Visual Methods Supporting the Social Inclusion of Young RefugeesSeiten 149 - 164Autor:innen: | | | | | | | | | | | | | | | | | | | | | | | |Download Kapitel (PDF)
- More-than-Verbal Tools: Making Participation Tangible and Embodied through Ad-hoc Design Tools When Working with Migrant WomenSeiten 165 - 180Autor:innen: | |Download Kapitel (PDF)
- Better Together: Responding to Crisis through Transdisciplinary Approaches and New ToolsSeiten 181 - 200Autor:innen: | | | | | | | | | | | | | | | | | | | | | | | |Download Kapitel (PDF)
- Designing Together in Multi-Crisis Times: Effects of Mundane and Strategic Work with Indigenous Communities in the Ecuadorian AmazonSeiten 201 - 224Autor:innen:Download Kapitel (PDF)
- Applying Human-Centered Design Methods to Social Design EducationSeiten 227 - 238Autor:innen:Download Kapitel (PDF)
- Design Pedagogy in an Uncertain World: Sensible, Transdisciplinary, and Post-Human ApproachesSeiten 239 - 252Autor:innen: |Download Kapitel (PDF)
- How Makerspace in School Helps Develop NAT2020 Core CompetenciesSeiten 255 - 258Autor:innen: | | | | | | | | | | | | | | | | | | | | | | | |Download Kapitel (PDF)
- Sensory Methods towards More-than-Human Placemaking – A Case Study of Traditional Floodplain Farming at the Tisza RiverSeiten 259 - 262Autor:innen: | | | | | | | | | | | | | | | | | | | | | | | |Download Kapitel (PDF)
- Intention-setting with Reflexivity and Introspection: a Driving Force of More Ethical Design PracticeSeiten 263 - 264Autor:innen: | | | | | | | | | | | | | | | | | | | | | | | |Download Kapitel (PDF)
- Design as a therapy: Using Design Methods to Support Processing Trauma of Forced Migration and Loss of PlaceSeiten 265 - 266Autor:innen: | | | | | | | | | | | | | | | | | | | | | | | |Download Kapitel (PDF)
- ‘Acerba Diaspora’: the Becoming Identity of New GenerationsSeiten 267 - 268Autor:innen: | | | | | | | | | | | | | | | | | | | | | | | |Download Kapitel (PDF)
- WORKSHOP 1: LEVEGŐ MUNKACSOPORT (CLEAN AIR WORKING GROUP)Seiten 269 - 270Autor:innen: |Download Kapitel (PDF)




