
Edited Book Open Access Full access
Designing Transformative Change
The Potential of Collaboration and Creativity in Crises. Proceedings of the Social Design Network’s Conference »On the Verge: Design in Times of Crisis«- Editors:
- |
- Series:
- Design, Volume 68
- Publisher:
- 2025
Keywords
Search publication
Bibliographic data
- Edition
- 1/2025
- Copyright year
- 2025
- ISBN-Print
- 978-3-8376-7603-7
- ISBN-Online
- 978-3-8394-7603-1
- Publisher
- transcript, Bielefeld
- Series
- Design
- Volume
- 68
- Language
- German
- Pages
- 280
- Product type
- Edited Book
Table of contents
ChapterPages
- Collaborative Approach to Designing Post-Disaster Living Spaces After the 2023 Earthquake in TürkiyePages 17 - 36Authors:Download chapter (PDF)
- Not Another Shelter. Traps of Solutionism in Humanitarian DesignPages 37 - 50Authors:Download chapter (PDF)
- Gendered Design for Gendered Crisis: Women’s Experiences in Public TransportPages 51 - 62Authors:Download chapter (PDF)
- How does Facilitating Relations between Generations Prevent Urban Isolation? The Response of Intergenerational Cohousing through Prospective Solidarity DesignPages 63 - 76Authors:Download chapter (PDF)
- Toolbox for Introducing Co-design Processes in Rural Areas with Social Innovation Hosting InitiativesPages 79 - 98Authors: | | | | | | | | | | | | | | | | | | | | | | | |Download chapter (PDF)
- Transforming the Transformer in a Time of Crisis. Marie Neurath’s Experience in the Time of the WebPages 99 - 118Authors: | | | | | | | | | | | | | | | | | | | | | | | |Download chapter (PDF)
- Disrupting by Design: Assessing Imaginaries of Techno-FuturesPages 119 - 134Authors: |Download chapter (PDF)
- Kembali – Return and Transformation. Spotlighting Design Solutions for Indonesia’s Plastic Pollution CrisisPages 135 - 146Authors: | | | | | | | | | | | | | | | | | | | | | | | |Download chapter (PDF)
- Visual Communication Bridging Intercultural Barriers: Visual Methods Supporting the Social Inclusion of Young RefugeesPages 149 - 164Authors: | | | | | | | | | | | | | | | | | | | | | | | |Download chapter (PDF)
- More-than-Verbal Tools: Making Participation Tangible and Embodied through Ad-hoc Design Tools When Working with Migrant WomenPages 165 - 180Authors: | |Download chapter (PDF)
- Better Together: Responding to Crisis through Transdisciplinary Approaches and New ToolsPages 181 - 200Authors: | | | | | | | | | | | | | | | | | | | | | | | |Download chapter (PDF)
- Designing Together in Multi-Crisis Times: Effects of Mundane and Strategic Work with Indigenous Communities in the Ecuadorian AmazonPages 201 - 224Authors:Download chapter (PDF)
- Applying Human-Centered Design Methods to Social Design EducationPages 227 - 238Authors:Download chapter (PDF)
- Design Pedagogy in an Uncertain World: Sensible, Transdisciplinary, and Post-Human ApproachesPages 239 - 252Authors: |Download chapter (PDF)
- How Makerspace in School Helps Develop NAT2020 Core CompetenciesPages 255 - 258Authors: | | | | | | | | | | | | | | | | | | | | | | | |Download chapter (PDF)
- Sensory Methods towards More-than-Human Placemaking – A Case Study of Traditional Floodplain Farming at the Tisza RiverPages 259 - 262Authors: | | | | | | | | | | | | | | | | | | | | | | | |Download chapter (PDF)
- Intention-setting with Reflexivity and Introspection: a Driving Force of More Ethical Design PracticePages 263 - 264Authors: | | | | | | | | | | | | | | | | | | | | | | | |Download chapter (PDF)
- Design as a therapy: Using Design Methods to Support Processing Trauma of Forced Migration and Loss of PlacePages 265 - 266Authors: | | | | | | | | | | | | | | | | | | | | | | | |Download chapter (PDF)
- ‘Acerba Diaspora’: the Becoming Identity of New GenerationsPages 267 - 268Authors: | | | | | | | | | | | | | | | | | | | | | | | |Download chapter (PDF)
- WORKSHOP 1: LEVEGŐ MUNKACSOPORT (CLEAN AIR WORKING GROUP)Pages 269 - 270Authors: |Download chapter (PDF)




