, to see if you have full access to this publication.
Book Titles No access

The 50 Greatest Players in St. Louis Cardinals History

Authors:
Publisher:
 2013

Summary

The St. Louis Cardinals are perhaps the most popular and successful franchise in National League history, having won more world championships than any other club in the league. Baseball greats such as Stan Musial, Rogers Hornsby, and Albert Pujols have all worn the Cardinals uniform. But which Cardinals are the finest in franchise history? Examining every player who has donned the Redbird uniform since 1892, Robert W. Cohen ranks the best of the best in The 50 Greatest Players in St. Louis Cardinals History.

This book carefully studies the careers of the players who made the greatest impact while playing for the St. Louis Cardinals. The ranking was determined based on such factors as the extent to which each player added to the Cardinals legacy, the degree to which he impacted the fortunes of his team, and the level of dominance he attained while wearing the Redbird uniform. Features of The 50 Greatest Players in St. Louis Cardinals History include:

  • Each player’s notable achievements

  • Recaps of the player’s most memorable performances

  • Summaries of each player’s best season

  • Quotes from opposing players and former teammates

Including players such as Bob Gibson, Ozzie Smith, Lou Brock, and Mark McGwire, this book is sure to fuel debate among Cardinals fans. A fascinating collection of bios, stats, recaps, quotes, and more, The 50 Greatest Players in St. Louis Cardinals History is a must-read not only for die-hard Cardinals fans, but for all fans of baseball.



Bibliographic data

Copyright year
2013
ISBN-Print
978-0-8108-9215-6
ISBN-Online
978-0-8108-9216-3
Publisher
Rowman & Littlefield, Lanham
Language
English
Pages
362
Product type
Book Titles

Table of contents

ChapterPages
    1. Contents No access
    2. Introduction No access
  1. Rankings No access Pages 1 - 2
  2. 1: Stan Musial No access Pages 3 - 14
  3. 2: Rogers Hornsby No access Pages 15 - 24
  4. 3: Albert Pujols No access Pages 25 - 32
  5. 4: Bob Gibson No access Pages 33 - 42
  6. 5: Lou Brock No access Pages 43 - 50
  7. 6: Joe Medwick No access Pages 51 - 58
  8. 7: Dizzy Dean No access Pages 59 - 66
  9. 8: Frankie Frisch No access Pages 67 - 74
  10. 9: Ozzie Smith No access Pages 75 - 80
  11. 10: Jim Bottomley No access Pages 81 - 86
  12. 11: Johnny Mize No access Pages 87 - 92
  13. 12: Enos Slaughter No access Pages 93 - 100
  14. 13: Ken Boyer No access Pages 101 - 108
  15. 14: Ted Simmons No access Pages 109 - 114
  16. 15: Jim Edmonds No access Pages 115 - 120
  17. 16: Red Schoendienst No access Pages 121 - 126
  18. 17: Chick Hafey No access Pages 127 - 134
  19. 18: Keith Hernandez No access Pages 135 - 142
  20. 19: Joe Torre No access Pages 143 - 148
  21. 20: Jesse Haines No access Pages 149 - 154
  22. 21: Mark McGwire No access Pages 155 - 162
  23. 22: Curt Flood No access Pages 163 - j
  24. 23: Willie McGee No access Pages 173 - 178
  25. 24: Jesse Burkett No access Pages 179 - 184
  26. 25: Chris Carpenter No access Pages 185 - 190
  27. 26: Mort Cooper No access Pages 191 - 196
  28. 27: Harry Brecheen No access Pages 197 - 200
  29. 28: Marty Marion No access Pages 201 - 206
  30. 29: Bill White No access Pages 207 - 212
  31. 30: Vince Coleman No access Pages 213 - 218
  32. 31: Adam Wainwright No access Pages 219 - 224
  33. 32: John Tudor No access Pages 225 - 232
  34. 33: Ray Lankford No access Pages 233 - 238
  35. 34: Pepper Martin No access Pages 239 - 244
  36. 35: Scott Rolen No access Pages 245 - 250
  37. 36: George Hendrick No access Pages 251 - 256
  38. 37: Whitey Kurowski No access Pages 257 - 262
  39. 38: Bob Forsch No access Pages 263 - 268
  40. 39: Steve Carlton No access Pages 269 - 276
  41. 40: Yadier Molina No access Pages 277 - 282
  42. 41: Ripper Collins No access Pages 283 - 288
  43. 42: Edgar Renteria No access Pages 289 - 294
  44. 43: Garry Templeton No access Pages 295 - 302
  45. 44: Terry Moore No access Pages 303 - 308
  46. 45: Tim McCarver No access Pages 309 - 314
  47. 46: Jack Clark No access Pages 315 - 322
  48. 47: Orlando Cepeda No access Pages 323 - 330
  49. 48: Bruce Sutter No access Pages 331 - 336
  50. 49: Joaquin Andujar No access Pages 337 - 342
  51. 50: Terry Pendleton No access Pages 343 - 348
  52. The All-Time Cardinals Team No access Pages 349 - 350
  53. Glossary No access Pages 351 - 352
  54. Bibliography No access Pages 353 - 354
  55. Index No access Pages 355 - 360
  56. About the Author No access Pages 361 - 362

Similar publications

from the topics "Education General", "General Sports Science"
Cover of book: Lehren und Lernen von Bewegungen
Book Titles Full access
Jörg Bietz, Hans-Georg Scherer
Lehren und Lernen von Bewegungen
Cover of book: Gender Studies
Educational Book No access
Helma Lutz, Julia Schuster
Gender Studies
Cover of book: Tanz und Bildung im Spiegel von Emotionen
Book Titles No access
Stephani Howahl
Tanz und Bildung im Spiegel von Emotionen
Cover of book: Health Psychology
Edited Book No access
Philipp Stang, Maren Weiss, Martin G. Köllner
Health Psychology